Master Plan
Lotes
Lote No. | m² | Precio Total US$ |
---|---|---|
14 | 603.23 | $3,222,695.95 MXN |
16 | 733.65 | $3,695,483.09 MXN |
15 | 736.91 | $3,711,904.1 MXN |
13 | 774.29 | $3,796,777.47 MXN |
11 | 810.02 | $3,863,795.4 MXN |
8 | 817.06 | $3,897,376.2 MXN |
17 | 834.14 | $3,978,847.8 MXN |
12 | 851.45 | $3,980,047.93 MXN |
19 | 900.89 | $4,125,355.49 MXN |
18 | 904.41 | $4,141,474.27 MXN |
10 | 928.11 | USD $213,465.3 |
9 | 948.63 | USD $222,928.05 |
Apartado
Vendido
Es momento de invertir tu patrimonio
No pierdas la oportunidad de disfrutar Cozumel.